Model Name/Number | AIM/AVSL-C | |
Capacity | 120 BPM | |
Usage/Application | Labeling | |
Bottle Type | PET | |
Brand | Aim Technologies | |
Automation Grade | Automatic | |
Voltage | 0.5 KW | |
Phase | Single | |
Bottle Size | 200 ML TO 2000 ML | |
Electrical Load | 230 V | |
Weight | 125 kg approx | |
I Deal In | New Only | |
Model | AIM/AVSL-C | |
Product | Water bottle 200 ml, 500 ml and 1000 ml. | |
Label Despensing Unit | 01 No. | |
Label type | Paper Sticker Labels. | |
Suitability | Round and Flat Bottles (upto 45 mm label width) | |
Speed | 150 BPM for 200 ml flat bottles. Depends on label length. | |
Mechanical Components | CNC Processed | |
Electronic Components | Only from Reputed Brand. | |
Operating HMI | 7 INCH Colored Display. | |
Manual Operation | Separate Options provided. | |
Label Roll Dia. 300 mm | Dia. 300 mm and Core Dia. 76 mm. | |
Gap Between two Labels | Approx. 3-5 mm. | |
Labeling accuracy | Within 1mm. | |
I/P Power Supply | 1 Phase, 230 V AC, 50/60 HZ | |
Power Load | 0.5 KW | |
Conveyor Length | 5/7 Feet | |
Weight | 225 Kg Approx. | |
Accessories and Documents along with Machine. | Tool Kit, Machine Manual with Spare part list and Electrical Drawing. | |
Machine Dimension | We will provide G.A Drawing. |
![]() |
AIM TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |