Call : +919376659013, +919978759013
Water Purification Process | RO |
Certifications | ISI |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 L/Hour, 1000 L/Hour, 2000 L/Hour |
Water Source | Borewell Water, Open Well water, River Water |
Automation Grade | Automatic |
Control Panel | With Control Panel |
Bottle Sizes | 0-500 ml |
Condition | New |
Laboratory | Microbiological Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece | |
Approximate Power Consumption (in kW) | 55 | |
Automation Grade | Automatic , Semi-Automatic | |
Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min, 50 Bottle/min | |
Certifications | ISI, BIS | |
Chiller Cooling Capacity (in Liters) | 500 L, 1000 L, 2000 L | |
Chilling Capacity (in tons) | 2 Ton, 3 Ton, 5 Ton | |
Condition | New | |
Control Panel | With Control Panel | |
Installation/Civil Work | Installation Available | |
Jar Filling Capacity (Jars/Hour) | 100-450 | |
Laboratory | Chemical Laboratory, Microbiological Laboratory | |
Manufacturing Lead Time | 2months | |
Material of Construction | SS 304 / SS 316, SS 304 / SS 316 | |
Number of Membranes in RO | 2, 3, 4 | |
Overall Dimensions (LxBxH) in meters | 20*15*20 | |
Plant Accessories | PET Blowing Machine, Rinsing and Sealing Machine, Labelling Machine | |
Pouch Filling Capacity (Pouch/hour) | 2800-3000 | |
Purification Capacity | 1000 L/hour, 2000 L/hour, 5000 L/hour, 10000 L/hour | |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling | |
Water Purification Process | RO, UV, Ozonation, Carbon Filtration, Chlorination | |
Water Source | Borewell Water, Open Well water, River Water, Municipal Water Supply | |
![]() |
AIM TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |