Call : +919376659013, +919978659013, +919978759013
Additional Information:
Type Of Purification Plants | Sand Filtration |
Water Storage Capacity (litre) | 2000 L |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 L/Hour, 500 L/Hour, 2000 L/Hour |
Water Source | Open Well water, Borewell Water, Municipal Water Supply, River Water |
Purification Capacity | 2000 L/hour |
Water Filling Method | Bottle Filling |
Installation Services Required | Yes |
Certifications | BIS |
Condition | New |
Number of Membranes in RO | 2 |
Control Panel | With Control Panel |
Water Purification Process | Carbon Filtration |
Capacity (In litres) | 2000 |
Installation/Civil Work | Installation Available |
Automatic Grade | Automatic |
Brand | Aim Technologies |
Type Of Machines | Bottling Machine |
Bottle Filling Capacity | 24 BPM |
Bottle Sizes | 0-500 ml, 500ml-1 litre |
Treatment Technique | RO |
Approximate Order Value | 3500000 |
Capacity | 24 BPM |
Chiller Cooling Capacity (in Liters) | 2000 L |
Laboratory | Microbiological Laboratory |
Plant Accessories | PET Blowing Machine |
Material | SS 304 |
Warranty | 1 Year |
![]() |
AIM TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |